<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properganda</title>
	<atom:link href="http://www.properganda.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.properganda.biz</link>
	<description>Captivate. Communicate. Create A Response.</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Get On The Bus</title>
		<link>http://www.properganda.biz/get-on-the-bus</link>
		<comments>http://www.properganda.biz/get-on-the-bus#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:11:41 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Education Foundation]]></category>
		<category><![CDATA[Get On The Bus]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.properganda.biz/?p=479</guid>
		<description><![CDATA[<p>The client&#8217;s message is simple:</p>
Everyone has a role to play in educating Collier County’s children. Find your seat and get on the bus!
<p>Evoking the common theme of a bus ride, this action campaign&#8217;s logo highlights the variety of ways to get involved by contributing of time, talent, and resources.</p>
<p><a href="http://www.educationforcollier.org/get-involved/">Learn more</a> about the Education Foundation of Collier County.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/get-on-the-bus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SheShe Logo</title>
		<link>http://www.properganda.biz/sheshe-logo</link>
		<comments>http://www.properganda.biz/sheshe-logo#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:14:13 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[SheShe]]></category>

		<guid isPermaLink="false">http://www.properganda.biz/?p=464</guid>
		<description><![CDATA[<p>The logo is spontaneous and understatedly chic — like its namesake SheShe Co., an event planning company.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/sheshe-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos: Getting Ready for Trademarking » Logo Design » Design Festival</title>
		<link>http://www.properganda.biz/logos-getting-ready-for-trademarking-logo-design-design-festival</link>
		<comments>http://www.properganda.biz/logos-getting-ready-for-trademarking-logo-design-design-festival#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:02:32 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://www.properganda.biz/?p=450</guid>
		<description><![CDATA[<p>This is great practical advice for both designers and clients on trademarking a logo.</p>
<p><a href='http://designfestival.com/logos-getting-ready-for-trademarking/?utm_medium=email&#038;utm_campaign=DesignFestival+11th+Jan&#038;utm_content=DesignFestival+11th+Jan+CID_fca89c6e46845878e237c2703e3a7f66&#038;utm_source=Newsletter&#038;utm_term=More'>Logos: Getting Ready for Trademarking » Logo Design » Design Festival</a>.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/logos-getting-ready-for-trademarking-logo-design-design-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Mistakes to Avoid in Social Media</title>
		<link>http://www.properganda.biz/7-social-media-mistakes</link>
		<comments>http://www.properganda.biz/7-social-media-mistakes#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:47:46 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://properganda.biz/?p=373</guid>
		<description><![CDATA[<p></p>
<p><em>by Dawn Papandrea at AnyMeeting</em></p>
<p>You’ve probably heard all of the success stories by now. Their message? You need to get on board with social media to grow your business. But for every company that achieves success, there are thousands that aren’t leveraging the power of social media in quite the right way. Here are the top seven things they’re doing wrong, that you want to do right.</p>
<p><a href='http://blog.anymeeting.com/webinars/7-mistakes-to-avoid-in-social-media-2/'>Read </a>the full article.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/7-social-media-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Guide For Skype Interviews To Boost Website Traffic</title>
		<link>http://www.properganda.biz/a-simple-guide-for-skype-interviews-to-boost-website-traffic</link>
		<comments>http://www.properganda.biz/a-simple-guide-for-skype-interviews-to-boost-website-traffic#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:58:57 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://properganda.biz/?p=371</guid>
		<description><![CDATA[Are you looking for innovative ways to increase traffic to your website? Adding educational and entertaining video content to your website is a great way to do just that.
<p>Posting videos to your website sounds like a great idea, but recording traditional videos can be costly and time-consuming. In order to get around purchasing costly video equipment website owners can leverage Skype and Skype recording software to create video content for your website. In this article we will explain what Skype videos are, review the benefits of adding them to your website, review many different ideas for Skype videos that you can create, and explain how you can create your own Skype videos.</p>
<p><a href="http://www.1stwebdesigner.com/design/skype-interview-guide-for-traffic/">A Simple Guide For Skype Interviews To Boost Website Traffic</a>.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/a-simple-guide-for-skype-interviews-to-boost-website-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA (The Internet Blacklist Bill) Infographic</title>
		<link>http://www.properganda.biz/sopa-the-internet-blacklist-bill-infographic</link>
		<comments>http://www.properganda.biz/sopa-the-internet-blacklist-bill-infographic#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:51:47 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://properganda.biz/?p=369</guid>
		<description><![CDATA[<p><a href='http://americancensorship.org/infographic.html'>SOPA Infographic</a>.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/sopa-the-internet-blacklist-bill-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable: Google+ Launches Branded Pages</title>
		<link>http://www.properganda.biz/mashable-google-launches-branded-pages</link>
		<comments>http://www.properganda.biz/mashable-google-launches-branded-pages#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:11:58 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://properganda.biz/?p=365</guid>
		<description><![CDATA[<p></p>
<p><a href='http://mashable.com/2011/11/07/google-launches-branded-pages/'>Google+ Launches Branded Pages</a>.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/mashable-google-launches-branded-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Brand Consistency</title>
		<link>http://www.properganda.biz/the-importance-of-brand-consistency-manta-marketing-center</link>
		<comments>http://www.properganda.biz/the-importance-of-brand-consistency-manta-marketing-center#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:15:58 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://properganda.biz/?p=362</guid>
		<description><![CDATA[<p>If you have established a nice logo and colors for your company, that&#8217;s great! Now, it&#8217;s important to use them consistently: On your website, business cards, vehicles and all visuals. If you don&#8217;t do this, customers may not get the connection when you reach them with multiple touch points.</p>
<p><a href='http://www.manta.com/marketing/brand_consistency_1011?referid=10824#.TqG2Y1aeK2g.wordpress'>The Importance of Brand Consistency &#124; Manta Marketing Center</a>.</p>
]]></description>
		<wfw:commentRss>http://www.properganda.biz/the-importance-of-brand-consistency-manta-marketing-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Make Your QR Codes More Beautiful</title>
		<link>http://www.properganda.biz/beautiful-qr-codes</link>
		<comments>http://www.properganda.biz/beautiful-qr-codes#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:07:55 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://properganda.biz/?p=351</guid>
		<description><![CDATA[<p></p>
<p><strong>The QR code: A thing of beauty or an eyesore? </strong>The magical barcodes that can be scanned by a smartphone to launch an offline-to-online experience are often criticized for their black and white checkerbox appearance. Those who doubt that QR codes will go mainstream are quick to point out that the look of QR codes will deter marketers and advertisers from using them.</p>
<p>Fortunately, QR codes are malleable and can be redesigned in truly extraordinary ways, while still maintaining their scanability. The truth is, QR codes no longer have to be checkerbox in appearance. We’ve entered a new phase of “designer codes” that can be integrated into marketing campaigns in an attractive way that isn’t an eyesore.</p>
<p>QR codes have so much potential from a design perspective, so let’s take a look at a few tricks and techniques you should keep in ... <a href="http://www.properganda.biz/beautiful-qr-codes">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.properganda.biz/beautiful-qr-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Etiquette II: Why Emoticons (And Emotional Cues) Work</title>
		<link>http://www.properganda.biz/2011_03email-etiquette</link>
		<comments>http://www.properganda.biz/2011_03email-etiquette#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:47:57 +0000</pubDate>
		<dc:creator>Ericson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://properganda.biz/?p=325</guid>
		<description><![CDATA[<p><a href="http://properganda.biz/wp-content/uploads/2011/03/e01bbbefce53df3a506a1334b92ddef3.png"></a></p>
<p><em>by Scott McDowell &#124; from <a href="http://the99percent.com/tips/6991/Email-Etiquette-II-Why-Emoticons-(And-Emotional-Cues)-Work?utm_source=Triggermail&#038;utm_medium=email&#038;utm_term=ALL&#038;utm_campaign=MIH+Mar+2+2011">The 99%.com</a>
</em></p>
<p><strong>Earlier this year I attended a presentation with Daniel Goleman, author of Social Intelligence and godfather of the field of <a href="http://en.wikipedia.org/wiki/Emotional_intelligence">Emotional Intelligence</a>. According to Goleman, there’s a negativity bias to email – at the neural level. In other words, if an email’s content is neutral, we assume the tone is negative.  In face-to-face conversation, the subject matter and its emotional content is enhanced by tone of voice, facial expressions, and nonverbal cues.  Not so with digital communication.</strong></p>

<p>Technology creates a vacuum that we humans fill with negative emotions by default, and digital emotions can escalate quickly (see: flame wars). The barrage of email can certainly fan the flames. In an effort to be productive and succinct, our communication may be perceived as clipped, sarcastic, or rude. Imagine the repercussions for ... <a href="http://www.properganda.biz/2011_03email-etiquette">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.properganda.biz/2011_03email-etiquette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.638 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-20 19:08:29 -->
<!-- Compression = gzip -->
